| MacBook Air |
 | Part Number | Model | Processor / Speed | Dimensions | Weight | Memory | Flash Storage | Optical Drive | Display | Video | Networking | Wireless | System Software | Retail Price | Notes |
| MD223LL/A | 11.6-inch MacBook | 1.7GHz Intel dual Core i5 | 11.8 x 7.56 x .68 inches | 2.38 pounds | 4GB 1600MHz DDR3L RAM configurable to 8GB | 64GB | optional external USB SuperDrive | 11.6-inch glossy LED widescreen TFT, 256MB | Thunderbolt port, adapter not included | USB to Ethernet (not included) | 802.11n, a/b/g compatible Bluetooth 4.0 | 10.8 | $999.00 | built-in FaceTime camera, 2-USB3.0 ports backlit keyboard, Thunderbolt port |
| MD224LL/A | 11.6-inch MacBook | 1.7GHz Intel dual Core i5 | 11.8 x 7.56 x .68 inches | 2.38 pounds | 4GB 1600MHz DDR3L RAM configurable to 8GB | 128GB | optional external USB SuperDrive | 11.6-inch glossy LED widescreen TFT, 256MB | Thunderbolt port, adapter not included | USB to Ethernet (not included) | 802.11n, a/b/g compatible Bluetooth 4.0 | 10.8 | $1,099.00 | built-in FaceTime camera, 2-USB3.0 ports backlit keyboard, Thunderbolt port |
| MD231LL/A | 13.3-inch MacBook | 1.8GHz Intel dual Core i5 | 12.8 x 8.94 x .68 inches | 2.96 pounds | 4GB 1600MHz DDR3L RAM configurable to 8GB | 128GB | optional external USB SuperDrive | 13.3-inch glossy LED widescreen TFT, 256MB | Thunderbolt port, adapter not included | USB to Ethernet (not included) | 802.11n, a/b/g compatible Bluetooth 4.0 | 10.8 | $1,199.00 | built-in FaceTime camera, 2-USB3.0 ports backlit keyboard, Thunderbolt port |
| MD232LL/A | 13.3-inch MacBook | 1.8GHz Intel dual Core i5 | 12.8 x 8.94 x .68 inches | 2.96 pounds | 4GB 1600MHz DDR3L RAM configurable to 8GB | 256GB | optional external USB SuperDrive | 13.3-inch glossy LED widescreen TFT, 256MB | Thunderbolt port, adapter not included | USB to Ethernet (not included) | 802.11n, a/b/g compatible Bluetooth 4.0 | 10.8 | $1,499.00 | built-in FaceTime camera, 2-USB3.0 ports backlit keyboard, Thunderbolt port |
| MacBook Pro |
 | Part Number | Model | Processor / Speed | Dimensions | Weight | Memory | Hard Drive | Optical Drive | Display | Video | Networking | Wireless | System Software | Retail Price | Notes |
| MD101LL/A | 13.3-inch MacBook Pro | 2.5GHz Intel dual Core i5 | 12.78 x 8.94 x .95 inches | 4.5 pounds | 2x2GB DDR3 1600MHz PC3-12800 SODIM, max=2x4GB | 500GB SATA | 8x4x8x DVD+-RW / 24x10x24x CD-RW | 13.3-inch LED TFT, 384MB VRAM shared | Thunderbolt Port, adapter not included | 10/100/1000 Ethernet | Built-in Airport Extreme and Bluetooth | 10.7 | $1,199.00 | Illuminated keyboard, 1xFW800, 2xUSB3.0, SDXC card slot |
| MD102LL/A | 13.3-inch MacBook Pro | 2.9GHz Intel dual Core i7 | 12.78 x 8.94 x .95 inches | 4.5 pounds | 2x4GB DDR3 1600MHz PC3-12800 SODIM | 750GB SATA | 8x4x8x DVD+-RW / 24x10x24x CD-RW | 13.3-inch LED TFT, 384MB VRAM shared | Thunderbolt Port, adapter not included | 10/100/1000 Ethernet | Built-in Airport Extreme and Bluetooth | 10.7 | $1,499.00 | Illuminated keyboard, 1xFW800, 2xUSB3.0, SDXC card slot |
| MD103LL/A | 15.4-inch MacBook Pro | 2.3GHz Intel quad Core i7 | 14.35 x 9.82 x .95 inches | 5.6 pounds | 2x2GB DDR3 1600MHz PC3-12800 SODIM, max=2x4GB | 500GB SATA | 8x4x8x DVD+-RW / 24x10x24x CD-RW | 15.4-inch LED TFT, 384MB VRAM | Thunderbolt Port, adapter not included | 10/100/1000 Ethernet | Built-in Airport Extreme and Bluetooth | 10.7 | $1,799.00 | Illuminated keyboard, 1xFW800, 2xUSB3.0, SDXC card slot |
| MacBook Pro Retina |
 | Part Number | Model | Processor / Speed | Dimensions | Weight | Memory | Hard Drive | Optical Drive | Display | Video | Networking | Wireless | System Software | Retail Price | Notes |
| MD212LL/A | 13.3-inch MacBook Pro with Retina Display | 2.5GHz dual-core Intel Core i5 | 12.35 x 8.62 x .75 inches | 3.57 pounds | 8GB of 1600MHz DDR3L | 128GB flash storage | None | 13.3-inch LED TFT, 2560x1600 at 227ppi | 2xThunderbolt Ports, HDMI port | Thunderbolt to Gigabit (not included) | 802.11n, a/b/g compatible Bluetooth 4.0 | 10.8.1 | $1,499.00 | Illuminated keyboard, 2xThunderbolt, 2xUSB3.0, SDXC card slot |
| ME662LL/A | 13.3-inch MacBook Pro with Retina Display | 2.6GHz dual-core Intel Core i5 | 12.35 x 8.62 x .75 inches | 3.57 pounds | 8GB of 1600MHz DDR3L | 256GB flash storage | None | 13.3-inch LED TFT, 2560x1600 at 227ppi | 2xThunderbolt Ports, HDMI port | Thunderbolt to Gigabit (not included) | 802.11n, a/b/g compatible Bluetooth 4.0 | 10.8.2 | $1,699.00 | Illuminated keyboard, 2xThunderbolt, 2xUSB3.0, SDXC card slot |
| ME664LL/A | 15.4-inch MacBook Pro with Retina Display | 2.4GHz quad-core Intel Core i7 | 14.13 x 9.73 x .71 inches | 4.46 pounds | 8GB of 1600MHz DDR3L max=16GB config | 256GB flash storage | None | 15.4-inch LED TFT, 2880x1800 at 220ppi | 2xThunderbolt Ports, HDMI port | Thunderbolt to Gigabit (not included) | 802.11n, a/b/g compatible Bluetooth 4.0 | 10.8.2 | $2,199.00 | Illuminated keyboard, 2xThunderbolt, 2xUSB3.0, SDXC card slot |
| ME665LL/A | 15.4-inch MacBook Pro with Retina Display | 2.7GHz quad-core Intel Core i7 | 14.13 x 9.73 x .71 inches | 4.46 pounds | 16GB of 1600MHz DDR3L | 512GB flash storage | None | 15.4-inch LED TFT, 2880x1800 at 220ppi | 2xThunderbolt Ports, HDMI port | Thunderbolt to Gigabit (not included) | 802.11n, a/b/g compatible Bluetooth 4.0 | 10.8.2 | $2,799.00 | Illuminated keyboard, 2xThunderbolt, 2xUSB3.0, SDXC card slot |