|
Acer -:-
Allied Telesyn -:-
Apple -:-
Asante -:-
Epson -:-
Hewlett-Packard -:-
Kerio -:-
Kodak -:-
Men and Mice -:-
Nikon -:-
Optoma -:-
SonicWALL -:-
Sony
Apple iPod Products
| iPod Shuffle |


 | Part Number | Model | Storage / Songs | Battery Life | Display | Ports | Connectivity | Charge Time | Audio Support | Photo Support | Video Support | Dimensions | Weight | Retail Price | Notes |
| MB225LL/A | 1GB Silver | 1GB (240 songs) | 12 hours | | stereo minijack | USB through included dock | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | | | 1.07 x 1.62 x 0.41 inches | .55 ounces | $49.00 | includes earphones, USB dock. Requires iTunes 7.4, Mac OS X 10.4.8, WinXP Home or Pro w/SP2 |
| MB227LL/A | 1GB Blue | 1GB (240 songs) | 12 hours | | stereo minijack | USB through included dock | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | | | 1.07 x 1.62 x 0.41 inches | .55 ounces | $49.00 | includes earphones, USB dock. Requires iTunes 7.4, Mac OS X 10.4.8, WinXP Home or Pro w/SP2 |
| MB229LL/A | 1GB Green | 1GB (240 songs) | 12 hours | | stereo minijack | USB through included dock | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | | | 1.07 x 1.62 x 0.41 inches | .55 ounces | $49.00 | includes earphones, USB dock. Requires iTunes 7.4, Mac OS X 10.4.8, WinXP Home or Pro w/SP2 |
| MB233LL/A | 1GB Purple | 1GB (240 songs) | 12 hours | | stereo minijack | USB through included dock | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | | | 1.07 x 1.62 x 0.41 inches | .55 ounces | $49.00 | includes earphones, USB dock. Requires iTunes 7.4, Mac OS X 10.4.8, WinXP Home or Pro w/SP2 |
| MB518LL/A | 2GB Silver | 2GB (500 songs) | 12 hours | | stereo minijack | USB through included dock | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | | | 1.07 x 1.62 x 0.41 inches | .55 ounces | $69.00 | includes earphones, USB dock. Requires iTunes 7.4, Mac OS X 10.4.8, WinXP Home or Pro w/SP2 |
| MB520LL/A | 2GB Blue | 2GB (500 songs) | 12 hours | | stereo minijack | USB through included dock | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | | | 1.07 x 1.62 x 0.41 inches | .55 ounces | $69.00 | includes earphones, USB dock. Requires iTunes 7.4, Mac OS X 10.4.8, WinXP Home or Pro w/SP2 |
| MB522LL/A | 2GB Green | 2GB (500 songs) | 12 hours | | stereo minijack | USB through included dock | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | | | 1.07 x 1.62 x 0.41 inches | .55 ounces | $69.00 | includes earphones, USB dock. Requires iTunes 7.4, Mac OS X 10.4.8, WinXP Home or Pro w/SP2 |
| MB526LL/A | 2GB Purple | 2GB (500 songs) | 12 hours | | stereo minijack | USB through included dock | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | | | 1.07 x 1.62 x 0.41 inches | .55 ounces | $69.00 | includes earphones, USB dock. Requires iTunes 7.4, Mac OS X 10.4.8, WinXP Home or Pro w/SP2 |
| iPod-Nano |

 | Part Number | Model | Storage / Songs | Battery Life | Display | Ports | Connectivity | Charge Time | Audio Support | Photo Support | Video Support | Dimensions | Weight | Retail Price | Notes |
| MA978LL/A | 4GB Silver | 4GB (1000 songs) | 24 hours music 5 hours video | 2-inch color LCD | Dock connector, stereo minijack | USB through Dock connector | 3 hours / 1.5-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 2.75 x 2.06 x 0.26 inches | 1.74 ounces | $149.00 | includes Earphones, USB cable, Dock adapter Requires iTunes 7.6, Mac OS X 10.4.9, WinXP Home or Pro w/SP2 |
| MA980LL/A | 8GB Silver | 8GB (2000 songs) | 24 hours music 5 hours video | 2-inch color LCD | Dock connector, stereo minijack | USB through Dock connector | 3 hours / 1.5-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 2.75 x 2.06 x 0.26 inches | 1.74 ounces | $199.00 | includes Earphones, USB cable, Dock adapter Requires iTunes 7.6, Mac OS X 10.4.9, WinXP Home or Pro w/SP2 |
| MB249LL/A | 8GB Blue | 8GB (2000 songs) | 24 hours music 5 hours video | 2-inch color LCD | Dock connector, stereo minijack | USB through Dock connector | 3 hours / 1.5-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 2.75 x 2.06 x 0.26 inches | 1.74 ounces | $199.00 | includes Earphones, USB cable, Dock adapter Requires iTunes 7.6, Mac OS X 10.4.9, WinXP Home or Pro w/SP2 |
| MB253LL/A | 8GB Green | 8GB (2000 songs) | 24 hours music 5 hours video | 2-inch color LCD | Dock connector, stereo minijack | USB through Dock connector | 3 hours / 1.5-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 2.75 x 2.06 x 0.26 inches | 1.74 ounces | $199.00 | includes Earphones, USB cable, Dock adapter Requires iTunes 7.6, Mac OS X 10.4.9, WinXP Home or Pro w/SP2 |
| MB261LL/A | 8GB Black | 8GB (2000 songs) | 24 hours music 5 hours video | 2-inch color LCD | Dock connector, stereo minijack | USB through Dock connector | 3 hours / 1.5-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 2.75 x 2.06 x 0.26 inches | 1.74 ounces | $199.00 | includes Earphones, USB cable, Dock adapter Requires iTunes 7.6, Mac OS X 10.4.9, WinXP Home or Pro w/SP2 |
| MB453LL/A | 8GB Pink | 8GB (2000 songs) | 24 hours music 5 hours video | 2-inch color LCD | Dock connector, stereo minijack | USB through Dock connector | 3 hours / 1.5-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 2.75 x 2.06 x 0.26 inches | 1.74 ounces | $199.00 | includes Earphones, USB cable, Dock adapter Requires iTunes 7.6, Mac OS X 10.4.9, WinXP Home or Pro w/SP2 |
| iPod Classic |
 | Part Number | Model | Storage / Songs | Battery Life | Display | Ports | Connectivity | Charge Time | Audio Support | Photo Support | Video Support | Dimensions | Weight | Retail Price | Notes |
| MB029LL/A | 80GB Silver | 80GB (20000 songs) | 30 hours music 5 hours video | 2.5-inch color LCD | Dock connector, stereo minijack | USB through Dock connector, component and composite video | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 4.1 x 2.4 x 0.41 inches | 4.9 ounces | $249.00 | includes Earphones, USB cable, dock adapter Requires iTunes 7.6, Mac OS X 10.4.9, WinXP Home or Pro w/SP2 |
| MB147LL/A | 80GB Black | 80GB (20000 songs) | 30 hours music 5 hours video | 2.5-inch color LCD | Dock connector, stereo minijack | USB through Dock connector, component and composite video | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 4.1 x 2.4 x 0.41 inches | 4.9 ounces | $249.00 | includes Earphones, USB cable, dock adapter Requires iTunes 7.6, Mac OS X 10.4.9, WinXP Home or Pro w/SP2 |
| MB145LL/A | 160GB Silver | 160GB (40000 songs) | 40 hours music 7 hours video | 2.5-inch color LCD | Dock connector, stereo minijack | USB through Dock connector, component and composite video | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 4.1 x 2.4 x 0.53 inches | 5.7 ounces | $349.00 | includes Earphones, USB cable, dock adapter Requires iTunes 7.6, Mac OS X 10.4.9, WinXP Home or Pro w/SP2 |
| MB150LL/A | 160GB Black | 160GB (40000 songs) | 40 hours music 7 hours video | 2.5-inch color LCD | Dock connector, stereo minijack | USB through Dock connector, component and composite video | 4 hours / 2-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 4.1 x 2.4 x 0.53 inches | 5.7 ounces | $349.00 | includes Earphones, USB cable, dock adapter Requires iTunes 7.6, Mac OS X 10.4.9, WinXP Home or Pro w/SP2 |
| iPod Touch |
 | Part Number | Model | Storage / Songs | Battery Life | Display | Ports | Connectivity | Charge Time | Audio Support | Photo Support | Video Support | Dimensions | Weight | Retail Price | Notes |
| MA623LL/B | 8GB | 8GB (1750 songs) | 22 hours music 5 hours video | 3.5-inch widescreen Multi-Touch display | Dock connector, stereo minijack | USB through Dock connector, component and composite video through dock conn. | 3 hours / 1.5-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 4.3 x 2.4 x 0.31 inches | 4.2 ounces | $299.00 | Wi-Fi (802.11b/g) capable, includes Earphones, USB cable, dock adapter, polishing cloth, stand Requires iTunes 7.6, Mac OS X 10.4.10, WinXP Home or Pro w/SP2 |
| MA627LL/B | 16GB | 16GB (3500 songs) | 22 hours music 5 hours video | 3.5-inch widescreen Multi-Touch display | Dock connector, stereo minijack | USB through Dock connector, component and composite video through dock conn. | 3 hours / 1.5-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 4.3 x 2.4 x 0.31 inches | 4.2 ounces | $399.00 | Wi-Fi (802.11b/g) capable, includes Earphones, USB cable, dock adapter, polishing cloth, stand Requires iTunes 7.6, Mac OS X 10.4.10, WinXP Home or Pro w/SP2 |
| MB376LL/A | 32GB | 32GB (7000 songs) | 22 hours music 5 hours video | 3.5-inch widescreen Multi-Touch display | Dock connector, stereo minijack | USB through Dock connector, component and composite video through dock conn. | 3 hours / 1.5-hr=80% | MP3, MP3 VBR, AAC, Audible, WAV, AIFF | JPG, BMP, GIF, TIFF, PSD, PNG | H.264: m4v, mp4, mov MPEG-4: m4v, mp4, mov | 4.3 x 2.4 x 0.31 inches | 4.2 ounces | $499.00 | Wi-Fi (802.11b/g) capable, includes Earphones, USB cable, dock adapter, polishing cloth, stand Requires iTunes 7.6, Mac OS X 10.4.10, WinXP Home or Pro w/SP2 |
http://www.apple.com/
If you have any questions regarding our web pages, please contact
Web-Ster@riks.com.
|